Fit
Size Guide
All measurements are body measurements in inches. If you are between sizes, size up for relaxed and oversized fits, and size down for fitted styles. Every product page lists its own fit note.
Apparel — kurtis, dresses, tops, shirts, co-ords
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 32 | 26 | 35 | 40 |
| S | 34 | 28 | 37 | 40.5 |
| M | 36 | 30 | 39 | 41 |
| L | 38 | 32 | 41 | 41.5 |
| XL | 40 | 34 | 43 | 42 |
| XXL | 42 | 36 | 45 | 42.5 |
Denim & trousers
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 26 | 26 | 35 | 29 |
| 28 | 28 | 37 | 29.5 |
| 30 | 30 | 39 | 30 |
| 32 | 32 | 41 | 30 |
| 34 | 34 | 43 | 30.5 |
Bras & bralettes
| Size | Band | Cup | Bust |
|---|---|---|---|
| XS | 28–30 | A–B | 30–32 |
| S | 30–32 | A–C | 32–34 |
| M | 32–34 | B–C | 34–36 |
| L | 34–36 | B–D | 36–38 |
| XL | 36–38 | C–D | 38–40 |
Briefs
| Size | Waist | Hip |
|---|---|---|
| XS | 24–26 | 34–35 |
| S | 26–28 | 35–37 |
| M | 28–30 | 37–39 |
| L | 30–32 | 39–41 |
| XL | 32–34 | 41–43 |
| XXL | 34–36 | 43–45 |
How to measure
- Bust — measure around the fullest part of the bust, keeping the tape level.
- Waist — measure around the narrowest part of your natural waist.
- Hip — measure around the fullest part of the hips, roughly 8 inches below the waist.
- Length — garment length measured from the highest shoulder point to the hem.